<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plant Blog &#187; Morten Wibrand</title>
	<atom:link href="http://www.plantcph.dk/blog/author/morten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plantcph.dk/blog</link>
	<description>Plant is a Copenhagen-based creative interactive agency. The mission of the company is to conceptualize and develop technology-empowered rich media content that will enable advertisers to engage international audiences on- and offline. We primarily develop Flash-based campaigns (landingsites, banners, games, widgets, etc.).</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Johnny Cash Project</title>
		<link>http://www.plantcph.dk/blog/2010/05/21/the-johnny-cash-project/</link>
		<comments>http://www.plantcph.dk/blog/2010/05/21/the-johnny-cash-project/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:42:29 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[User-generated]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=2105</guid>
		<description><![CDATA[Users can contribute to The Johnny Cash Project by drawing a randomly selected frame from the video &#8220;Ain&#8217;t No Grave&#8221;. The drawing will then become a part of an ever growing new music video. When watching the video you can even sort frames by different categories such as sketchy, abstract and realistic drawings.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2107" title="Cash" src="http://www.plantcph.dk/blog/wp-content/uploads/cash1.jpg" alt="" width="570" height="370" /></p>
<p>Users can contribute to <a title="thejohnnycashproject.com" href="http://www.thejohnnycashproject.com" target="_blank">The Johnny Cash Project</a> by drawing a randomly selected frame from the video &#8220;Ain&#8217;t No Grave&#8221;. The drawing will then become a part of an ever growing new music video. When watching the video you can even sort frames by different categories such as sketchy, abstract and realistic drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2010/05/21/the-johnny-cash-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyrotechnics</title>
		<link>http://www.plantcph.dk/blog/2010/03/04/pyrotechnics/</link>
		<comments>http://www.plantcph.dk/blog/2010/03/04/pyrotechnics/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:00:45 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[moma]]></category>
		<category><![CDATA[morten wibrand]]></category>
		<category><![CDATA[Rosemarie Fiore]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1889</guid>
		<description><![CDATA[Firework drawings by Rosemarie Fiore. Via BOOOOOOOM!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1893" title="Rosemarie Fiore" src="http://www.plantcph.dk/blog/wp-content/uploads/5.jpg" alt="" width="500" height="382" /></p>
<p>Firework drawings by <a title="rosemariefiore.com" href="http://www.rosemariefiore.com/" target="_blank">Rosemarie Fiore</a>.</p>
<p><span id="more-1889"></span></p>
<p><img class="alignnone size-full wp-image-1902" title="Rosemarie Fiore" src="http://www.plantcph.dk/blog/wp-content/uploads/8.jpg" alt="" width="500" height="388" /></p>
<p><img class="alignnone size-full wp-image-1892" title="Rosemarie Fiore" src="http://www.plantcph.dk/blog/wp-content/uploads/3.jpg" alt="" width="500" height="348" /></p>
<p><img class="alignnone size-full wp-image-1891" title="Rosemarie Fiore" src="http://www.plantcph.dk/blog/wp-content/uploads/2.jpg" alt="" width="500" height="431" /></p>
<p><img class="alignnone size-full wp-image-1890" title="Rosemarie Fiore" src="http://www.plantcph.dk/blog/wp-content/uploads/1.jpg" alt="" width="500" height="396" /></p>
<p><img title="Rosemarie Fiore" src="http://www.plantcph.dk/blog/wp-content/uploads/6.jpg" alt="" width="500" height="386" /></p>
<p>Via <a href="http://www.booooooom.com/2010/03/01/firework-drawings-by-rosemarie-fiore/" target="_blank">BOOOOOOOM!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2010/03/04/pyrotechnics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play the piano</title>
		<link>http://www.plantcph.dk/blog/2010/01/08/play-the-piano/</link>
		<comments>http://www.plantcph.dk/blog/2010/01/08/play-the-piano/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:31:17 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[morten wibrand]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1750</guid>
		<description><![CDATA[Ok, so I usually think that interactive Youtube videos suck &#8211; but this is so awesome! Note: wait until the video is loaded. Via.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oD-sSolVDiY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="350" src="http://www.youtube.com/v/oD-sSolVDiY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ok, so I usually think that interactive Youtube videos suck &#8211; but this is so awesome!</p>
<p>Note: wait until the video is loaded.</p>
<p><a title="www.todayandtomorrow.net" href="http://www.todayandtomorrow.net/2010/01/07/play-the-piano-on-youtube/" target="_blank">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2010/01/08/play-the-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Processor Studies</title>
		<link>http://www.plantcph.dk/blog/2009/11/25/scan-processor-studies/</link>
		<comments>http://www.plantcph.dk/blog/2009/11/25/scan-processor-studies/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:17:32 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[scan processor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1611</guid>
		<description><![CDATA[Well, this just looks great. Video processing made in the 70&#8242;s by Woody Vasulka &#38; Brian O&#8217;Reilly and recently digitized. You can read all about the project on Vimeo. Found at today and tomorrow.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="428" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7517418&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=e8641a&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="570" height="428" src="http://vimeo.com/moogaloop.swf?clip_id=7517418&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=e8641a&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Well, this just looks great. Video processing made in the 70&#8242;s by Woody Vasulka &amp; Brian O&#8217;Reilly and recently digitized.</p>
<p>You can read all about the project on <a title="Vimeo" href="http://vimeo.com/7517418" target="_blank">Vimeo</a>.</p>
<p>Found at <a title="todayandtomorrow.net" href="http://www.todayandtomorrow.net/" target="_blank">today and tomorrow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2009/11/25/scan-processor-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinarium</title>
		<link>http://www.plantcph.dk/blog/2009/10/26/machinarium/</link>
		<comments>http://www.plantcph.dk/blog/2009/10/26/machinarium/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:12:59 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[amanita design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[machinarium demo]]></category>
		<category><![CDATA[samorost]]></category>
		<category><![CDATA[vintageporno]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1511</guid>
		<description><![CDATA[Amanita Design just released their first full length flash game called Machinarium. I have really been looking forward to this, since I enjoyed Samorost 1 and Samorost 2 a lot. The demo looks very promising.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1513" title="machinarium" src="http://www.plantcph.dk/blog/wp-content/uploads/machinarium.jpg" alt="machinarium" width="570" height="354" /></p>
<p><a title="Amanita Design" href="http://www.amanita-design.net/" target="_blank">Amanita Design</a> just released their first full length flash game called <a title="Machinarium" href="http://machinarium.net/" target="_blank">Machinarium</a>. I have really been looking forward to this, since I enjoyed <a title="Samorost 1" href="http://amanita-design.net/samorost-1/" target="_blank">Samorost 1</a> and <a title="Samorost 2" href="http://amanita-design.net/samorost-2/" target="_blank">Samorost 2</a> a lot.</p>
<p>The <a title="Machinarium demo" href="http://machinarium.net/demo/" target="_blank">demo</a> looks very promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2009/10/26/machinarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathmandu Glue</title>
		<link>http://www.plantcph.dk/blog/2009/10/19/khatmandu-glue/</link>
		<comments>http://www.plantcph.dk/blog/2009/10/19/khatmandu-glue/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:49:02 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[addict]]></category>
		<category><![CDATA[gang]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[khatmandu]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nepal]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1461</guid>
		<description><![CDATA[Frankie Nazardo went to Nepal to live with these gang kids and took some quite disturbing photos. Found at Dazed Digital]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1462" title="Kathmandu Glue" src="http://www.plantcph.dk/blog/wp-content/uploads/kathmandu.jpg" alt="Kathmandu Glue" width="570" height="373" /></p>
<p><a href="http://dukeofnazardo.com/" target="_blank">Frankie Nazardo</a> went to Nepal to live with these gang kids and took some quite disturbing photos.<a href="http://dukeofnazardo.com/"><br />
</a></p>
<p>Found at <a title="Dazed Digital" href="http://dazeddigital.com/Photography/article/4988/1/The_Glue_Gangs_of_Kathmandu" target="_blank">Dazed Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2009/10/19/khatmandu-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combo</title>
		<link>http://www.plantcph.dk/blog/2009/09/23/combo/</link>
		<comments>http://www.plantcph.dk/blog/2009/09/23/combo/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:51:27 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Blu]]></category>
		<category><![CDATA[David Ellis]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1409</guid>
		<description><![CDATA[Blu is back! This time together with David Ellis on this creation from Fame Festival. My colleague Anders Lund has previously posted the film Muto by Blu. Watch it here.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="323" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6555161&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=e8641b&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="570" height="323" src="http://vimeo.com/moogaloop.swf?clip_id=6555161&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=e8641b&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Blu" href="http://blublu.org/" target="_blank">Blu</a> is back! This time together with <a title="David Ellis" href="http://www.davidellis.org/" target="_blank">David Ellis</a> on this creation from <a title="Fame Festival" href="http://www.famefestival.it/" target="_blank">Fame Festival</a>.</p>
<p>My colleague Anders Lund has previously posted the film <em>Muto</em> by Blu. Watch it <a title="Muto" href="http://www.plantcph.dk/blog/2008/05/16/muto-a-wall-painted-animation-by-blu/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2009/09/23/combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bending Space</title>
		<link>http://www.plantcph.dk/blog/2009/09/01/bending-space/</link>
		<comments>http://www.plantcph.dk/blog/2009/09/01/bending-space/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:15:53 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Georges Rousse]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1327</guid>
		<description><![CDATA[Georges Rousse creates illusions in public spaces, that from a certain perspective will look flat. Visit rousseprojectdurham.com to see the progress. Found at todayandtomorrow.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1329" class="wp-caption alignnone" style="width: 580px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1329" title="Georges Rousse" src="http://www.plantcph.dk/blog/wp-content/uploads/GRousse.jpg" alt="Georges Rousse" width="570" height="433" /></dt>
</dl>
</div>
<p>Georges Rousse creates illusions in public spaces, that from a certain perspective will look flat. Visit <a title="rousseprojectdurham.com" href="http://www.rousseprojectdurham.com" target="_blank">rousseprojectdurham.com</a> to see the progress.</p>
<p>Found at <a title="todayandtomorrow" href="http://www.todayandtomorrow.net/2009/08/31/georges-rousse/" target="_blank">todayandtomorrow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2009/09/01/bending-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New math</title>
		<link>http://www.plantcph.dk/blog/2009/08/28/new-math/</link>
		<comments>http://www.plantcph.dk/blog/2009/08/28/new-math/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:30:16 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Random Creativity]]></category>
		<category><![CDATA[Craig Damrauer]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1310</guid>
		<description><![CDATA[More than 200 calculations by Craig Damrauer. See them at morenewmath.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1311" title="New math" src="http://www.plantcph.dk/blog/wp-content/uploads/154.jpg" alt="New math" width="524" height="323" /></p>
<p>More than 200 calculations by <a title="assortedbitsofwisdom.com" href="http://assortedbitsofwisdom.com" target="_blank">Craig Damrauer</a>.</p>
<p>See them at <a title="morenewmath.com" href="http://www.morenewmath.com/all/" target="_blank">morenewmath.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2009/08/28/new-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in China</title>
		<link>http://www.plantcph.dk/blog/2009/06/15/made-in-china/</link>
		<comments>http://www.plantcph.dk/blog/2009/06/15/made-in-china/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:48:53 +0000</pubDate>
		<dc:creator>Morten Wibrand</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[amelia roberts]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.plantcph.dk/blog/?p=1064</guid>
		<description><![CDATA[&#8220;Made in China&#8221; / &#8220;Bought by Us&#8221; Poster campaign by Amelia Roberts. Full size here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1065" title="Amelia Roberts" src="http://www.plantcph.dk/blog/wp-content/uploads/amelia.jpg" alt="Amelia Roberts" width="570" height="384" /></p>
<p>&#8220;Made in China&#8221; / &#8220;Bought by Us&#8221;</p>
<p>Poster campaign by <a title="www.ameliaroberts.com" href="http://www.ameliaroberts.com/" target="_blank">Amelia Roberts</a>.</p>
<p>Full size <a title="www.ameliaroberts.com/globalwarming.html" href="http://www.ameliaroberts.com/globalwarming.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plantcph.dk/blog/2009/06/15/made-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
